71
I
A Division of Teleflex
®
IGNITION ACCESSORIES
8 MM Spark Plug Wire Sets
MERCRUISER
BB# 88804 3041 84-813720A2 8
BB# 88804 3041 84-813720A3 8
BB# 88804 3041 84-813720A4 8
BB# 88800 3030 84-813720A5 4
BB# 88808 3031 84-813720A6 4
BB# 88801 3036 84-813720A7 V6
BB# 88809 3035 84-813720A8 L6
BB# 88803 3037 84-813720A9 8
BB# 88803 3037 84-813720A10 8
BB# 88810 3034 84-813720A11 V6
BB# 88802 ? 84-813720A12 8
BB# 88811 3033 84-813720A13 4
BB# 88814 ? 84-816761A2 4
BB# 88804 3041 84-816761A4 8
BB# 88809 ? 84-816761A8 L-6
BB# 88803 ? 84-816761A9 8
Sierra # AP # O.E.
Cyl.
ALL 4 Digital BB# 88811 3033
120
(153 CID) 4 Conventional BB# 88800 3030
140
(181 CID) 4 Conventional BB# 88800 3030
150 L6 Conventional BB# 88809 3035
160 L6 Conventional BB# 88809 3035
165 L6 Conventional BB# 88809 3035
185 CID V6 Conventional BB# 88801 3036
198 GM8 Conventional BB# 88803 3037
224 CID 4 Conventional BB# 88808 3031
225 .ORD 8 Conventional BB# 88803 3037
225 GM8 Conventional BB# 88803 3037
228 GM8 Conventional BB# 88803 3037
229 CID V6 Conventional BB# 88801 3036
233 .ORD 8 Conventional BB# 88803-1 3037
250 GM8 Conventional BB# 88803-1 3037
255 .ORD 8 Conventional BB# 88803 3037
260 GM8 Conventional BB# 88803 3037
260 TR 8 Thunderbolt BB# 88804 3041
262 CID V6 Thunderbolt BB# 88810 3034
280 GM8 Conventional BB# 88803 3037
305 CID LH 8 Thunderbolt BB# 88804 3041
305 CID RH 8 Thunderbolt BB# 88804 3041
320 E.I 8 Thunderbolt BB# 88804 3041
330 8 Conventional BB# 88803 3037
330 TR 8 Thunderbolt BB# 88804 3041
350 CID LH 8 Thunderbolt BB# 88804 3041
350 CID RH 8 Thunderbolt BB# 88804 3041
350 MAG 8 Thunderbolt BB# 88804 3041
370 8 Conventional BB# 88803 3037
400 8 Conventional BB# 88803 3037
420 8 Thunderbolt BB# 88804 3041
440 8 Conventional BB# 88803 3037
454 CID 8 Thunderbolt BB# 88804 3041
454 MAG 8 Thunderbolt BB# 88804 3041
460 8 Conventional BB# 88803 3037
888 .ORD 8 Conventional BB# 88803 3037
898 GM8 Conventional BB# 88803 3037
2.5L 4 Conventional BB# 88800 ?
3.0L 4 Conventional BB# 88800 ?
3.7L 4 Conventional BB# 88808 3031
3.7XL 4 Conventional BB# 88808 3031
4.3L V6 Thunderbolt BB# 88810 3034
4.3XL V6 Thunderbolt BB# 88810 3034
5.0L 8 Thunderbolt BB# 88804 3041
5.0L IB 8 Thunderbolt BB# 88804 3041
5.0LX 8 Thunderbolt BB# 88804 3041
5.7L 8 Thunderbolt BB# 88804 3041
5.7L IB 8 Thunderbolt BB# 88804 3041
5.7L SKI 8 Conventional BB# 88802 ?
7.4L 8 Thunderbolt BB# 88804 3041
7.4L IB 8 Thunderbolt BB# 88804 3041
VOLVO-PENTA
Ignition
Models Cyl. Type Sierra #. AP #
Ignition
Models Cyl. Type Sierra #. AP #
MERCRUISER (Cont.)
MERCRUISER
O.E. Cyl. Sierra # AP #
875571-2 4 BB# 88813 ? 3032 ?
Model Cyl. Sierra # AP #
AQ120B 4 BB# 88813 ? 3032 ?
AQ125A,B 4 BB# 88813 ? 3032 ?
AQ131A-D 4 BB# 88813 ? 3032 ?
AQ140A 4 BB# 88813 ? 3032 ?
AQ145A,B 4 BB# 88813 ? 3032 ?
AQ151A-C 4 BB# 88813 ? 3032 ?
AQ175A V6 BB# 88801 3036
AQ190A 8 BB# 88802 ?
AQ200B-. 8 BB# 88802 ?
AQ205A V6 BB# 88801 3036
AQ211A 8 BB# 88802 ?
AQ225B,D 8 BB# 88802 ?
AQ231A,B 8 BB# 88802 ?
AQ240A 8 BB# 88802 ?
AQ255A-. 8 BB# 88802 ?
AQ260A,B 8 BB# 88802 ?
AQ271A-D 8 BB# 88802 ?
AQ290A 8 BB# 88802 ?
AQ311A,B 8 BB# 88802 ?
BB140A 4 BB# 88813 ? 3032 ?
BB145A 4 BB# 88813 ? 3032 ?
BB225A-C 8 BB# 88802 ?
BB231A 8 BB# 88802 ?
BB260A-C 8 BB# 88802 ?
BB261A 8 BB# 88802 ?
OMC/OMC COBRA
Engine Cyl. Year Sierra # AP #
2.3L
4 1987-90 BB# 88807 ?
2.5L
4 1982-86 BB# 88800 3030
3.0L ? 4 1982-90 BB# 88800 3030
3.0L/
3.0L H. 4 1991-92 BB# 88814 ?
3.8L
V6 1981-86 BB# 88801 3036
4.3L ? V6 1985-90 BB# 88801 3036
5.0L
8 1982-88 BB# 88802 ?
5.0L
8 1989-90 BB# 88806 ?
5.7L
8 1982-89 BB# 88802 ?
5.7L
King Cobra 8 1988 BB# 88802 ?
5.8L
8 1989-90 BB# 88806 ?
7.5L
8 1987 BB# 88803 3037
7.5L
King Cobra 8 1987 BB# 88803 3037
80
4 1968-69 BB# 88800 3030
100
4 1972-73 BB# 88800 3030
110
4 1964 BB# 88800 3030
120 ? 4 1965-74 BB# 88800 3030
120 ? 4 1974-81 BB# 88800 3030
140 ? 4 1973-74 BB# 88800 3030
140 ? 4 1974-81 BB# 88800 3030
140 Jet 4 1973 BB# 88800 3030
175 ? 8 1975-77 BB# 88805 ?
185
8 1978-80 BB# 88802 ?
190 ? 8 1975-77 BB# 88805 ?
200
8 1979-81 BB# 88802 ?
225
8 1978 BB# 88802 ?
225 ? 8 1976 BB# 88802 ?
230
8 1979-81 BB# 88802 ?
230 IB LH 8 1976 BB# 88802 ?
230 IB RH 8 1976 BB# 88802 ?
235
8 1975-77 BB# 88805 ?
240
8 1978 BB# 88805 ?
250
8 1979 BB# 88805 ?
260 ? 8 1979-81 BB# 88802 ?
260 LH 8 1976 BB# 88802 ?
260 IB RH 8 1976 BB# 88802 ?
262
King Cobra V6 1989 BB# 88801 3036
305 CID
IB LH ? 8 1979-82 BB# 88802 ?
305 CID
IB RH ? 8 1977-82 BB# 88802 ?
305 CID
IB RH ? 8 1979-82 BB# 88802 ?
305 CID
IB LH ? 8 1977-82 BB# 88802 ?
350 CID
IB RH ? 8 1977-82 BB# 88802 ?
350 CID
IB RH ? 8 1979-82 BB# 88802 ?
350
King Cobra 8 1989 BB# 88802 ?
370
King Cobra 8 1988 BB# 88803 3037
454 CID IB 8 1979-82 BB# 88802 ?
460
King Cobra 8 1988-89 BB# 88803 3037
Models Cyl. Year Sierra #. AP #
OMC/OMC COBRA (Cont.)
?
1974:Model FF and R only
?
1974:Model R1 only
?
1975:Model A1 only
?
Model M only
?
Models w/o closed cooling
?
V-Drive model w/closed cooling
?
Direct Drive Model w/closed cooling
?
1990 Models 302BMRPWS
and 302BPRP WS
?
1990 (2 BBL) carb
?
7mm Wire Set